Kd Framing Lumber

Kd Framing Lumber

We feature the highest quality kiln-dried spruce framing lumber available from British Columbia and Canadian Maritime producing regions

54 found, showing page 1 of 4

Item Description Available Price UM Mfg Part #
KD SPRUCE STUD 2x3 96" 2396KD KD SPRUCE STUD 2x3 96" 372 3.47 / EA 2X3
KD SPRUCE STUD 2x4 88" 2488KD KD SPRUCE STUD 2x4 88" 720 3.17 / EA 2X4
KD SPRUCE STUD 2x4 92-5/8" 2492KD KD SPRUCE STUD 2x4 92-5/8" 978 3.83 / EA 2X4
KD SPRUCE STUD 2x4 96" 2496KD KD SPRUCE STUD 2x4 96" 343 4.00 / EA 2X4
KD SPRUCE STUD 2x4 104-5/8" 24104KD KD SPRUCE STUD 2x4 104-5/8" 1,567 4.08 / EA 2X4
KD SPRUCE STUD 2x6 88" 2688KD KD SPRUCE STUD 2x6 88" 451 4.77 / EA 2X6
KD SPRUCE STUD 2x6 92-5/8" 2692KD KD SPRUCE STUD 2x6 92-5/8" 798 6.05 / EA 2X6
KD SPRUCE STUD 2x6 96" 2696KD KD SPRUCE STUD 2x6 96" 1,478 5.98 / EA 2X6
KD SPRUCE STUD 2x6 104-5/8" 26104KD KD SPRUCE STUD 2x6 104-5/8" 43 8.14 / EA 2X6
PREMIUM KD SPRUCE 2x4 92-5/8" 2492PCD PREMIUM KD SPRUCE 2x4 92-5/8" 2,425 4.43 / EA 2X4
PREMIUM KD SPRUCE 2x4 96" 2481D PREMIUM KD SPRUCE 2x4 96" 7,668 4.55 / EA 2X4
PREMIUM KD SPRUCE 2x6 92-5/8" 2692PCD PREMIUM KD SPRUCE 2x6 92-5/8" 5,593 6.97 / EA 2X6
PREMIUM KD SPRUCE 2x6 96" 2681D PREMIUM KD SPRUCE 2x6 96" 3,415 7.22 / EA 2X6
2x4-10'  #2&BTR KD SPRUCE 24101D 2x4-10' #2&BTR KD SPRUCE 1,122 4.49 / EA 2X4
2x4-12'  #2&BTR KD SPRUCE 24121D 2x4-12' #2&BTR KD SPRUCE 254 5.40 / EA 2X4
Page